Southern Motor Sports Club Official Web Site
SOUTHERN ELIYAKANDA HILL CLIMB 2008
| SOUTHERN ELIYAKANDA HILL CLIMB | |||
| 10th August 2008 | |||
| Official Results Sheet | |||
MOTOR CYCLES |
|||
| EVENT No. 1 SPONSORED BY NATIONS TRUST BANK PLC. | |||
| GROUP P: Standard/Modified - up to 125CC (2T & 4T) | |||
| Position | Competitor Name | Make/Modle | Timing |
| Winner | Chaminda Weerasooriya | Kawasaki KDX | 46.47 |
| 1st Runner up | Niranga Rajasinghe | Honda CB2 | 48.74 |
| EVENT No. 2 SPONSORED BY EURO NIPPON GROUP OF COMPANY | |||
| GROUP P: Standard / Modified - over 125 CC & up to including 250 CC (2T & 4T) | |||
| Position | Competitor Name | Make/Modle | Timing |
| Winner | Maduranga Kaldera | Honda CBR | 42.23 |
| 1st Runner up | Kithsiri Amarathunga | 44.64 | |
| 2nd Runner up | M.C.S.Perera | Honda | 45.81 |
| EVENT No. 6 SPONSORED BY MICRO CARS LIMITED | |||
| GROUP R: Through bred racing - up to 125CC (2T & 4T) | |||
| Position | Competitor Name | Make/Modle | Timing |
| Winner | Vijitha Perera | Kawasaki KX80 | 43.45 |
| EVENT No. 7 SPONSORED BY | |||
| GROUP R: Through bred racing - over 125 up to & including 250CC (2T & 4T) | |||
| Position | Competitor Name | Make/Modle | Timing |
| Winner | Indika Gurusinghe | Honda CR | 37.73 |
| 1st Runner up | Sajith Dilan Jayarathna | Honda CR | 44.99 |
| 2nd Runner up | Ranga Kumara Perera | Honda CR | 48.38 |
| EVENT No. 8 SPONSORED BY | |||
| GROUP R: Through bred racing - over 250CC (2T & 4T) | |||
| Position | Competitor Name | Make/Modle | Timing |
| winner | Indika Gurusinghe | Honda CRF | 37.34 |
| 1st Runner up | Sajith Dilan Jayarathna | Honda CRF | 42.58 |
| 2nd Runner up | Chaminda K. Wickramarathna | Honda CRF | 52.79 |
| MOTOR CARS | |||
| EVENT No. 9 SPONSORED BY HARISCHANDRA MILLS, MATARA. | |||
| GROUP SL-N:OVER 12KG/BHP | |||
| Position | Competitor Name | Make/Modle | Timing |
| Winner | Prasanna De Alwis | Toyota Starlet | 48.89 |
| 1st runner up | U.Palliyaguru | 50.30 |
|
| 2nd Runner up | K.B.Chinthika Lalani | Toyota Carina | 50.89 |
| EVENT No. 10 SPONSORED BY NATIONS TRUST BANK PLC, MATARA. | |||
| GROUP SL-N:OVER 10kg/BHP AND INCLUDING 12KG/BHP | |||
| Position | Competitor Name | Make/Modle | Timing |
| winner | Nihal weerasinghe | March K12 | 41.56 |
| 1st Runner up | Janaki Alahapperuma | Suzuki Swift | 48.9 |
| 2nd Runner up | S.K.Ranjith | Suzuki Swift | 48.91 |
| EVENT No. 11 SPONSORED BY EURO NIPPON GROUP OF COMPANY. | |||
| GROUP SL-N:OVER 8KG/BHP AND INCLUDING 10KG/BHP | |||
| Position | Competitor Name | Make/Modle | Timing |
| Winner | Jagath Munasinghe | Mazda Astina | 41.64 |
| 1st Runner up | Nihal Weerasinghe | Suzuki AT 815 | 42.07 |
| 2nd Runner up | Missaka Naveen | Honda | 44.45 |
| EVENT No. 12 SPONSORED BY BROWNS & COMPANY | |||
| GROUP SL-N:FORD LASER / MAZDA 323 (1500CC) | |||
| Position | Competitor Name | Make/Modle | Timing |
| Winner | Dammika Pieris | Ford Laser | 42.07 |
| 1st Runner up | Kumar Samarasinghe | Ford Laser | 43.26 |
| 2nd runner up | Prasanna De Alwis | Ford Laser | 43.99 |
| EVENT No. 13 SPONSORED BY DOUGLAS & COMPANY LIMITED | |||
| GROUP SL-N:FORD LASER / MAZDA 323 (1300CC) | |||
| Position | Competitor Name | Make/Modle | Timing |
| Winner | Rohan Fernando | Ford Laser | 45.40 |
| 1st Runner up | Prasanna De Alwis | Ford Laser | 47.06 |
| EVENT No. 14 SPONSORED BY NATIONS TRUST BANK PLC | |||
| GROUP SL-N: ONE MAKE NISSAN MARCH K11 (1000CC) | |||
| Position | Competitor Name | Make/Modle | Timing |
| Winner | K.Balasingam | Austin Mini | 46.69 |
| 1st runner up | K.Parameswaran | Austin Mini | 43.24 |
| EVENT No. 15 SPONSORED BY AMW SUZUKI MARUTHI | |||
| GROUP SL-N: ONE MAKE MINI (1000CC) | |||
| Position | Competitor Name | Make/Modle | Timing |
| Winner | Chamika Ranathunga | Nissan March | 43.93 |
| 1st runner up | Eranda wakishta | Nissan March | 44.18 |
| 2nd Runner up | Dammika Pieris | Nissan March | 44.35 |
| EVENT No. 16 SPONSORED BY DERANA TV | |||
| GROUP SL-H: CARS UP TO 1600CC | |||
| Position | Competitor Name | Make/Modle | Timing |
| Winner | Dilan Senevirathna | Honda SIR | 39.61 |
| 1st runner up | Sanjaya S.Senarath | Honda | 40.77 |
| 2nd Runner up | Missaka Naveen | Honda | 42.22 |
| EVENT No. 17 SPONSORED BY EURO NIPPON GROUP OF COMPANIES | |||
| GROUP SL-GT: CARS UP TO 3600CC | |||
| Position | Competitor Name | Make/Modle | Timing |
| Winner | Aravinda Premadasa | Mitsubishi Evo VIII | 36.39 |
| 1st runner up | Ameen Deen | Toyota Starlet | 43.56 |
| EVENT No. 18 SPONSORED BY BROWNS & COMPANY LTD | |||
| GROUP SL-A MODIFIED CARS (UP TO 1050CC) | |||
| Position | Competitor Name | Make/Modle | Timing |
| Winner | Mahen Madugalle | Morris Mini | 40.37 |
| 1st runner up | A.D.S.Ajith Keerthi | Petco Mini | 40.58 |
| 2nd Runner up | Dilan Madugalle | Morris Mini | 42.15 |
| EVENT No. 19 SPONSORED BY AMW - SUZUKI MARUTHI | |||
| GROUP SL-A MODIFIED CARS (OVER 1050 AND INCLUDING 1400CC)) | |||
| Position | Competitor Name | Make/Modle | Timing |
| Winner | Damith Abayaratne | Honda V-Tec | 40.17 |
| 1st runner up | Sanjeewa de Mel | Honda V-Tec | 40.67 |
| 2nd Runner up | W.M.K.Wickramasinghe | Austin Minimoke | 42.07 |
| EVENT No. 24 SPONSORED BY MICRO CARS LIMITED | |||
| GROUP T: JEEPS AND TRUCKS (OPEN) | |||
| Position | Competitor Name | Make/Modle | Timing |
| Winner | Sanjaya Sedera Senarath | Mitsubishi Pajero | 45.81 |
| 1st runner up | Missaka Naveen | Mitsubishi Pajero | 48.69 |
| 2nd Runner up | S.K.Ranjith | Mitsubishi Pajero | 50.17 |
| Special Trophies | |||
| Event | Competitor Name | Make/ Model | Best Timing |
| Best Ridder of the day | Indika Gurusinghe | Honda CRE | 37.34 |
| Best Driver Of the day | Aravinda Premadasa | Mitsubishi EVO VIII | 36.39 |
| Best Time for the day | Aravinda Premadasa | Mitsubishi EVO VIII | 36.39 |
| Preethi Palliyaguru Memorial Trophy | Aravinda Premadasa | Mitsubishi EVO VIII | 36.39 |
